Last updated: November 2021
Summary Holdings:
Retained Monographs | 38,059,595 |
Registered in OCLC | 25,134,126 |
Not Registered in OCLC | 12,925,469 |
Data Submitted by Programs, Summer 2021
Program | Retentions | End Date | Registered | Registration Name | # Registered (November 2021 – API) |
---|---|---|---|---|---|
Center for Research Libraries | 1,030,262 | permanent | No, just as CRL holdings | ||
Colorado Alliance | 1,100,000 | 2040 | Not yet, but will be | ||
ConnectNY | 852,995 | January 1, 2024 | Yes | ConnectNY Shared Print Trust Program (CNY) | 154,053 |
COPPUL SPAN | 1,200,000 | Either December 31, 2032 or Feb 15, 2028 | Some are (389,649), many are not | COPPUL SPAN | 389,649 |
EAST | 9,955,093 | June 30, 2031 | Yes | EAST | 9,958,928 |
HathiTrust | 18,400,00 | December 31, 2042 | Yes | HathiTrust Shared Print Program | 10,410,580 |
Keep@Downsview | 2,000,000 | Permanent | No | ||
MSCC | 1,500,000 | June 30, 2028 | Yes | Maine SC | 1,495,142 |
Mi-SPI | 1,056,290 | MI-SPI=2027; MI-SPI 2.0=2034 | Yes | Michigan Shared Print Initiative (MI-SPI) | 512,710 |
ALI-PALNI | No formal retention commitment | None so far, optional for library | ALI-PALNI SP | ||
ReCAP | 10,544,744 | retained in perpetuity | Not yet, they will be | ReCap | |
SCELC | 2,250,000 | July 31, 2032 | 75% (1,764,769 registered) | SCELC Shared Print | 1,764,769 |
UCL Shared Print | 190,000 in addition to titles committed to HathiTrust | Only HathiTrust titles | UCL Shared Print | ||
VIVA | 4,000,000 | June 30, 2025 | Not yet | VIVA Repository Copy 2014 (not on list of approved archiving program names) | |
WRLC | 2,300,000 | Indefinite. Reviewed every five years. | Those with fewer than 10 holdings in OCLC are registered (161,856) | Washington Research Library Consortium (WRLC) | 161,856 |
Minnesota Cooperative Collection Management program | 270,211 | Dec. 31, 2024 | Yes | CALD Cooperative Collection Management Program | 286,439 |
Summary of Fixed Expiration Dates
ConnectNY | January 1, 2024 |
Minnesota Cooperative Collection Management program | Dec. 31, 2024 |
VIVA | June 30, 2025 |
Mi-SPI | MI-SPI=2027; MI-SPI 2.0=2034 |
COPPUL SPAN | Feb 15, 2028 and December 31, 2032 |
MSCC | June 30, 2028 |
EAST | June 30, 2031 |
SCELC | July 31, 2032 |
HathiTrust | December 31, 2042 |