388 libraries in 46 states and provinces participate in the 17 Member Programs of the Partnership for Shared Book Collections as of December, 2023. (Download list of all libraries along with their OCLC symbols: Excel | PDF)
Column Headers are: (1) Participating Library (2) State or Province of the Library (3) Shared Print Program in which the Library participates (4) Whether the Library holds Monographs for that program (5) Whether the library holds Serials and Journal for that program.
Library Name | State/Province | SP Program | Monographs | S&J |
---|---|---|---|---|
Ball State University | IN | ALI | Y | N |
Calumet College of St. Joseph | IN | ALI | Y | N |
Holy Cross College | IN | ALI | Y | N |
Indiana State University | IN | ALI | Y | N |
Indiana Tech | IN | ALI | Y | N |
Indiana University Bloomington | IN | ALI | Y | N |
Indiana University East | IN | ALI | Y | N |
Indiana University Kokomo | IN | ALI | Y | N |
Indiana University Maurer School of Law Library | IN | ALI | Y | N |
Indiana University Northwest | IN | ALI | Y | N |
Indiana University South Bend | IN | ALI | Y | N |
Indiana University Southeast | IN | ALI | Y | N |
Indiana University-Purdue University Columbus | IN | ALI | Y | N |
IUPUI University Library | IN | ALI | Y | N |
IUPUI, Ruth Lilly Law Library | IN | ALI | Y | N |
IUPUI, Ruth Lilly Medical Library | IN | ALI | Y | N |
IUPUI, School of Dentistry Library | IN | ALI | Y | N |
Indiana Wesleyan University Marion | IN | ALI | Y | N |
Ivy Tech Community College Libraries | IN | ALI | Y | N |
Purdue University | IN | ALI | Y | N |
Purdue University Fort Wayne | IN | ALI | Y | N |
Purdue University Northwest | IN | ALI | Y | N |
Rose-Hulman Institute of Technology | IN | ALI | Y | N |
St. Mary-of-the-Woods College | IN | ALI | Y | N |
University of Evansville | IN | ALI | Y | N |
University of Notre Dame | IN | ALI | Y | N |
University of Notre Dame Law School | IN | ALI | Y | N |
University of Southern Indiana | IN | ALI | Y | N |
Valparaiso University | IN | ALI | Y | N |
Vincennes University | IN | ALI | Y | N |
Anabaptist Mennonite Biblical Seminary | IN | ALI-PALNI | Y | N |
Marian University's Ancilla College | IN | ALI-PALNI | Y | N |
Anderson University | IN | ALI-PALNI | Y | N |
Bethel University | IN | ALI-PALNI | Y | N |
Butler University | IN | ALI-PALNI | Y | N |
Christian Theological Seminary | IN | ALI-PALNI | Y | N |
Concordia Theological Seminary | IN | ALI-PALNI | Y | N |
DePauw University | IN | ALI-PALNI | Y | N |
Earlham College | IN | ALI-PALNI | Y | N |
Franklin College | IN | ALI-PALNI | Y | N |
Goshen College | IN | ALI-PALNI | Y | N |
Grace College and Theological Seminary | IN | ALI-PALNI | Y | N |
Hanover College | IN | ALI-PALNI | Y | N |
Huntington University | IN | ALI-PALNI | Y | N |
Manchester University | IN | ALI-PALNI | Y | N |
Marian University | IN | ALI-PALNI | Y | N |
Oakland City University | IN | ALI-PALNI | Y | N |
Saint Meinrad Seminary and School of Theology | IN | ALI-PALNI | Y | N |
St. Mary's College | IN | ALI-PALNI | Y | N |
Taylor University | IN | ALI-PALNI | Y | N |
Trine University | IN | ALI-PALNI | Y | N |
University of Indianapolis | IN | ALI-PALNI | Y | N |
University of Saint Francis | IN | ALI-PALNI | Y | N |
Wabash College | IN | ALI-PALNI | Y | N |
Colorado College | CO | Colorado Alliance | Y | N |
Colorado Mesa University | CO | Colorado Alliance | Y | N |
Colorado School of Mines | CO | Colorado Alliance | Y | N |
Colorado State University - Fort Collins | CO | Colorado Alliance | Y | N |
Colorado State University - Pueblo | CO | Colorado Alliance | Y | N |
Regis University | CO | Colorado Alliance | Y | N |
University of Colorado Anschutz Medical Campus | CO | Colorado Alliance | Y | N |
University of Colorado Boulder | CO | Colorado Alliance | Y | N |
University of Colorado Colorado Springs | CO | Colorado Alliance | Y | N |
University of Colorado Denver (Auraria) | CO | Colorado Alliance | Y | N |
University of Denver | CO | Colorado Alliance | Y | N |
University of Northern Colorado | CO | Colorado Alliance | Y | N |
University of Wyoming | WY | Colorado Alliance | Y | N |
Western State Colorado University | CO | Colorado Alliance | Y | N |
Athabasca University | AB | COPPUL | N | Y |
Brandon University | MB | COPPUL | N | Y |
Concordia University of Edmonton | AB | COPPUL | N | Y |
Kwantlen Polytechnic University | BC | COPPUL | N | Y |
MacEwan University | AB | COPPUL | N | Y |
Mount Royal University | AB | COPPUL | N | Y |
Simon Fraser University | BC | COPPUL | Y | Y |
Thompson Rivers University | BC | COPPUL | Y | Y |
Trinity Western University | BC | COPPUL | N | Y |
University of Alberta | AB | COPPUL | Y | Y |
University of British Columbia | BC | COPPUL | Y | Y |
University of Calgary | AB | COPPUL | Y | Y |
University of Lethbridge | AB | COPPUL | Y | Y |
University of Manitoba | MB | COPPUL | Y | Y |
University of Northern British Columbia | BC | COPPUL | Y | Y |
University of Regina | SK | COPPUL | Y | Y |
University of Saskatchewan | SK | COPPUL | y | Y |
University of the Fraser Valley | BC | COPPUL | Y | Y |
University of Victoria | BC | COPPUL | y | Y |
University of Winnipeg | MB | COPPUL | y | Y |
Vancouver Island University | BC | COPPUL | y | Y |
Center for Research Libraries | IL | CRL | Y | Y |
Adelphi University | NY | EAST | Y | N |
Amherst College | MA | EAST | Y | Y |
Bard College | NY | EAST | Y | Y |
Boston College | MA | EAST | Y | Y |
Boston University | MA | EAST | Y | Y |
Bowie State University | MD | EAST | Y | N |
Brandeis University | MA | EAST | Y | Y |
Bridgewater State | MA | EAST | Y | N |
Bryn Mawr College | PA | EAST | Y | N |
Bucknell University | PA | EAST | Y | N |
Colby College | ME | EAST | Y | N |
Connecticut College | CT | EAST | Y | Y |
Coppin State University | MD | EAST | Y | N |
Davidson College | NC | EAST | Y | N |
DeSales University | PA | EAST | Y | Y |
Elms College | MA | EAST | Y | Y |
Fairfield University | CT | EAST | Y | Y |
Five Colleges, Incorporated | MA | EAST | Y | Y |
FLARE | FL | EAST | Y | N |
Florida Atlantic University | FL | EAST | Y | N |
Florida Gulf Coast University | FL | EAST | Y | N |
Florida International University | FL | EAST | Y | N |
Florida State University | FL | EAST | Y | N |
Frostburg State University | MD | EAST | Y | N |
Furman University | SC | EAST | Y | N |
Gettysburg College | PA | EAST | Y | N |
Hamilton College | NY | EAST | Y | Y |
Hampshire College | MA | EAST | Y | N |
Hobart & William Smith Colleges | NY | EAST | N | N |
Hofstra University | NY | EAST | Y | Y |
Lafayette College | PA | EAST | Y | Y |
Lehigh University | PA | EAST | Y | N |
Loyola - Notre Dame Library | MD | EAST | Y | Y |
MBL/WHOI, MA | MA | EAST | N | Y |
Middlebury College | VT | EAST | Y | N |
Morgan State University | MD | EAST | Y | N |
Mount Holyoke College | MA | EAST | Y | Y |
New York University | NY | EAST | Y | Y |
Northeastern University | MA | EAST | N | N |
Phillips Exeter Academy | NH | EAST | Y | N |
Saint Anselm College | NH | EAST | Y | N |
Salisbury University | MD | EAST | Y | N |
Siena College | NY | EAST | Y | Y |
Skidmore College | NY | EAST | Y | N |
Smith College | MA | EAST | Y | Y |
St. Mary's College of Maryland | MD | EAST | Y | N |
Swarthmore College | PA | EAST | Y | Y |
Syracuse University | NY | EAST | Y | Y |
Towson University | MD | EAST | Y | N |
Trinity College | CT | EAST | Y | Y |
Tufts University | MA | EAST | Y | Y |
Union College | NY | EAST | Y | Y |
University of Baltimore | MD | EAST | Y | N |
University of Connecticut | CT | EAST | Y | N |
University of Florida (UF) | FL | EAST | Y | N |
University of Maryland Baltimore County | MD | EAST | Y | N |
University of Maryland Center for Environment Science | MD | EAST | Y | N |
University of Maryland Global Campus | MD | EAST | Y | N |
University of Maryland, Eastern Shore | MD | EAST | Y | N |
University of Massachusetts Amherst | MA | EAST | Y | Y |
University of Massachusetts Boston | MA | EAST | Y | N |
University of Massachusetts Dartmouth | MA | EAST | Y | N |
University of Massachusetts Lowell | MA | EAST | Y | N |
University of Massachusetts Medical School | MA | EAST | N | Y |
University of New Hampshire | NH | EAST | Y | N |
University of North Florida | FL | EAST | Y | N |
University of Pittsburgh | PA | EAST | Y | Y |
University of Rhode Island | RI | EAST | Y | N |
University of Rochester | NY | EAST | Y | Y |
University of the South | TN | EAST | Y | Y |
University of West Florida | FL | EAST | Y | N |
US Coast Guard Academy | CT | EAST | Y | Y |
Vassar College | NY | EAST | Y | Y |
Villanova University | PA | EAST | N | N |
Wellesley College | MA | EAST | Y | N |
Wesleyan University | CT | EAST | Y | N |
Westfield State University | MA | EAST | N | N |
Williams College | MA | EAST | Y | Y |
Worcester Polytechnic Institute | MA | EAST | N | N |
Allegheny College | PA | HathiTrust | Y | N |
Arizona State | AZ | HathiTrust | Y | N |
Boston University | MA | HathiTrust | Y | N |
Brandeis University | MA | HathiTrust | Y | N |
Brigham Young | UT | HathiTrust | Y | N |
Brown University | RI | HathiTrust | Y | N |
Bryn Mawr College | PA | HathiTrust | Y | N |
Carleton College | MN | HathiTrust | Y | N |
Claremont Colleges | CA | HathiTrust | Y | N |
Colby College | ME | HathiTrust | Y | N |
Columbia University | NY | HathiTrust | Y | N |
Dartmouth College | NH | HathiTrust | Y | N |
Dickinson College | PA | HathiTrust | Y | N |
Duke University | NC | HathiTrust | Y | N |
Emory University | GA | HathiTrust | Y | N |
Georgia Tech University | GA | HathiTrust | Y | N |
Getty Research Institute | CA | HathiTrust | Y | N |
Harvard University | MA | HathiTrust | Y | N |
Indiana University | IN | HathiTrust | Y | N |
Iowa State | IA | HathiTrust | Y | N |
Johns Hopkins University | MD | HathiTrust | Y | N |
LaFayette College | PA | HathiTrust | Y | N |
Macalaster College | MN | HathiTrust | Y | N |
McGill University | QC | HathiTrust | Y | N |
MIT | MA | HathiTrust | Y | N |
Monash University | HathiTrust | Y | N | |
New York Public Library | NY | HathiTrust | Y | N |
New York University | NY | HathiTrust | Y | N |
North Carolina State University | NC | HathiTrust | Y | N |
Northwestern | IL | HathiTrust | Y | N |
Ohio State | OH | HathiTrust | Y | N |
Oklahoma State University | OK | HathiTrust | Y | N |
Pennsylvania State | PA | HathiTrust | Y | N |
Princeton University | NJ | HathiTrust | Y | N |
Southern Methodist University | TX | HathiTrust | Y | N |
Swarthmore College | PA | HathiTrust | Y | N |
Syracuse University | NY | HathiTrust | Y | N |
Temple University | PA | HathiTrust | Y | N |
Texas State | TX | HathiTrust | Y | N |
Tufts University | MA | HathiTrust | Y | N |
Union College | NY | HathiTrust | Y | N |
University of Alberta | AB | HathiTrust | Y | N |
University of Arizona | AZ | HathiTrust | Y | N |
University of British Columbia | BC | HathiTrust | Y | N |
University of Calgary | AB | HathiTrust | Y | N |
University of California, Merces | CA | HathiTrust | Y | N |
University of California, Northern Regional Library Facility (NRLF) | CA | HathiTrust | Y | N |
University of California, San Diego | CA | HathiTrust | Y | N |
University of California, Santa Cruz | CA | HathiTrust | Y | N |
University of California, Southern Regional Library Facility (SRLF) | CA | HathiTrust | Y | N |
University of Chicago | IL | HathiTrust | Y | N |
University of Colorado Boulder | CO | HathiTrust | Y | N |
University of Delaware | DE | HathiTrust | Y | N |
University of Florida (FLARE) | FL | HathiTrust | Y | N |
University of Georgia | GA | HathiTrust | Y | N |
University of Houston | TX | HathiTrust | Y | N |
University of Illinois, Urbana Champaign | IL | HathiTrust | Y | N |
University of Iowa | IA | HathiTrust | Y | N |
University of Kentucky | KY | HathiTrust | Y | N |
University of Maryland, College Park | MD | HathiTrust | Y | N |
University of Michigan | MI | HathiTrust | Y | N |
University of Minnesota | MN | HathiTrust | Y | N |
University of Missouri | MI | HathiTrust | Y | N |
University of New Mexico | NM | HathiTrust | Y | N |
University of North Carolina | NC | HathiTrust | Y | N |
University of Notre Dame | IN | HathiTrust | Y | N |
University of Oklahoma | OK | HathiTrust | Y | N |
University of Pennsylvania | PA | HathiTrust | Y | N |
University of Pittsburgh | PA | HathiTrust | Y | N |
University of Queensland | HathiTrust | Y | N | |
University of Rochester | NY | HathiTrust | Y | N |
University of Sydney | HathiTrust | Y | N | |
University of Tennessee, Knoxville | TN | HathiTrust | Y | N |
University of Texas | TX | HathiTrust | Y | N |
University of Toronto | ON | HathiTrust | Y | N |
University of Virginia | VA | HathiTrust | Y | N |
University of Washington | WA | HathiTrust | Y | N |
University of Wisconsin-Madison | WI | HathiTrust | Y | N |
University of Wyoming | WY | HathiTrust | Y | N |
Wake Forest University | NC | HathiTrust | Y | N |
Washington University, St. Louis | MO | HathiTrust | Y | N |
West Virginia University | WV | HathiTrust | Y | N |
Yale University | CT | HathiTrust | Y | N |
McMaster University | ON | Keep@Downsview | Y | Y |
Queen’s University | ON | Keep@Downsview | Y | Y |
University of Ottawa | ON | Keep@Downsview | Y | Y |
University of Toronto | ON | Keep@Downsview | Y | Y |
Western University | ON | Keep@Downsview | Y | Y |
College of Saint Benedict/Saint John’s University, St. Joseph, Minnesota | MN | MCCM | Y | N |
Concordia College, Moorhead, Minnesota | MN | MCCM | Y | N |
Macalester College, St. Paul, Minnesota | MN | MCCM | Y | N |
Minneapolis College of Art & Design, Minneapolis, Minnesota | MN | MCCM | Y | N |
St. Catherine University, St. Paul, Minnesota | MN | MCCM | Y | N |
Baker College | MI | MI-SPI | Y | N |
Central Michigan University | MI | MI-SPI | Y | N |
Eastern Michigan University | MI | MI-SPI | Y | N |
Ferris State University | MI | MI-SPI | Y | N |
Grand Valley State University | MI | MI-SPI | Y | N |
Kettering University | MI | MI-SPI | Y | N |
Michigan State University | MI | MI-SPI | Y | N |
Michigan Technological University | MI | MI-SPI | Y | N |
Northern Michigan University | MI | MI-SPI | Y | N |
Oakland University | MI | MI-SPI | Y | N |
Saginaw Valley State University | MI | MI-SPI | Y | N |
Spring Arbor University | MI | MI-SPI | Y | N |
Wayne State University | MI | MI-SPI | Y | N |
Western Michigan University | MI | MI-SPI | Y | N |
St. Cloud State University, St. Cloud, Minnesota | MN | Minnesota Cooperative Collection Management | Y | N |
Bangor Public Library | ME | MSCC | Y | Y |
Bates College | ME | MSCC | Y | Y |
Belfast Free Library | ME | MSCC | Y | N |
Blue Hill Public Library | ME | MSCC | Y | N |
Bowdoin College | ME | MSCC | Y | Y |
Colby College | ME | MSCC | Y | Y |
Dorothy W. Quimby Library (Unity College) | ME | MSCC | Y | N |
Eastern Maine Community College | ME | MSCC | Y | N |
Edythe L. Dyer Community Library | ME | MSCC | Y | N |
Freeport Community Library | ME | MSCC | Y | N |
Gardner Public Library | ME | MSCC | Y | N |
Husson University | ME | MSCC | Y | N |
Jesup Memorial Library | ME | MSCC | Y | N |
Kennebunk Free Library | ME | MSCC | Y | N |
Lithgow Public Library | ME | MSCC | Y | N |
Maine Medical Center | ME | MSCC | Y | N |
Maine State Library | ME | MSCC | Y | Y |
McArthur Public Library | ME | MSCC | Y | N |
Merrill Memorial Library | ME | MSCC | Y | N |
Northeast Harbor Library | ME | MSCC | Y | N |
Northern Maine Community College | ME | MSCC | Y | N |
Norway Memorial Library | ME | MSCC | Y | N |
Old Town Public Library | ME | MSCC | Y | N |
Patten Free Library | ME | MSCC | Y | N |
Portland Public Library | ME | MSCC | Y | N |
Rice Public Library | ME | MSCC | Y | N |
Scarborough Public Library | ME | MSCC | Y | N |
Southern Maine Community College | ME | MSCC | Y | N |
Southwest Harbor Public Library | ME | MSCC | Y | N |
St Joseph’s College | ME | MSCC | Y | N |
Thomas Memorial Library | ME | MSCC | Y | N |
Topsham Public Library | ME | MSCC | Y | N |
UMaine Augusta | ME | MSCC | Y | N |
UMaine Augusta Bangor | ME | MSCC | Y | N |
UMaine Farmington | ME | MSCC | Y | N |
UMaine Fort Kent | ME | MSCC | Y | N |
UMaine Machias | ME | MSCC | Y | N |
UMaine Presque Isle | ME | MSCC | Y | N |
University of Maine | ME | MSCC | Y | Y |
University of Southern Maine | ME | MSCC | Y | Y |
Washington County Community College | ME | MSCC | Y | N |
Wells Public Library | ME | MSCC | Y | N |
Windham Public Library | ME | MSCC | Y | N |
Witherle Memorial Library | ME | MSCC | Y | N |
Library and Archives Canada | ON | North/Nord | Y | N |
Bibliothèque et Archives nationales du Québec | QC | North/Nord | Y | N |
Federal Science Libraries Network | North/Nord | Y | N | |
Brock University | ON | North/Nord | Y | N |
Carleton University | ON | North/Nord | Y | N |
Concordia University | QC | North/Nord | Y | N |
McGill University | QC | North/Nord | Y | N |
McMaster University | ON | North/Nord | Y | N |
Memorial University | NL | North/Nord | Y | N |
Ottawa Public Library | ON | North/Nord | Y | N |
Queen’s University | ON | North/Nord | Y | N |
Simon Fraser University | BC | North/Nord | Y | N |
Toronto Public Library | ON | North/Nord | Y | N |
Université de Laval | QC | North/Nord | Y | N |
Université de Montréal | QC | North/Nord | Y | N |
University of Alberta | AB | North/Nord | Y | N |
University of British Columbia | BC | North/Nord | Y | N |
University of Calgary | AB | North/Nord | Y | N |
University of Manitoba | MB | North/Nord | Y | N |
University of Ottawa | ON | North/Nord | Y | N |
University of Regina | SK | North/Nord | Y | N |
University of Saskatchewan | SK | North/Nord | Y | N |
University of Toronto | ON | North/Nord | Y | N |
University of Victoria | BC | North/Nord | Y | N |
Vancouver Island University | BC | North/Nord | Y | N |
Western University | ON | North/Nord | Y | N |
Wilfrid Laurier University | ON | North/Nord | Y | N |
Loyola Marymount University | CA | SCELC | Y | N |
Menlo College | CA | SCELC | Y | N |
Mills College | CA | SCELC | Y | N |
Mount St. Mary's University | CA | SCELC | Y | N |
Occidental College | CA | SCELC | Y | N |
Pepperdine University | CA | SCELC | Y | N |
Saint Mary's College of California | CA | SCELC | Y | N |
San Diego State University | CA | SCELC | Y | N |
Santa Clara University | CA | SCELC | Y | N |
Sonoma State University | CA | SCELC | Y | N |
Trinity University | CA | SCELC | Y | N |
University of Redlands | CA | SCELC | Y | N |
University of San Diego | CA | SCELC | Y | N |
University of San Francisco | CA | SCELC | Y | N |
University of Southern California | CA | SCELC | Y | N |
Whittier College | CA | SCELC | Y | N |
Xavier University of Louisiana - LNX (new) | CA | SCELC | Y | N |
UC Berkeley | CA | UC Shared Print | Y | N |
UC Davis | CA | UC Shared Print | Y | N |
UC Irvine | CA | UC Shared Print | Y | N |
UC Merced | CA | UC Shared Print | Y | N |
UC Northern Library Facility | CA | UC Shared Print | Y | N |
UC Riverside | CA | UC Shared Print | Y | N |
UC San Diego | CA | UC Shared Print | Y | N |
UC San Francisco | CA | UC Shared Print | Y | N |
UC Santa Barbara | CA | UC Shared Print | Y | N |
UC Southern Library Facility | CA | UC Shared Print | Y | N |
UCLA | CA | UC Shared Print | Y | N |
George Mason University | VA | VIVA | Y | N |
Germanna Community College | VA | VIVA | Y | N |
J. Sargeant Reynolds Community College | VA | VIVA | Y | N |
James Madison University | VA | VIVA | Y | N |
Mountain Empire Community College | VA | VIVA | Y | N |
Old Dominion University | VA | VIVA | Y | N |
Radford University | VA | VIVA | Y | N |
University of Richmond | VA | VIVA | Y | N |
University of Virginia | VA | VIVA | Y | N |
Virginia Commonwealth University | VA | VIVA | Y | N |
Virginia Tech | VA | VIVA | Y | N |
Washington & Lee University | VA | VIVA | Y | N |
William & Mary | VA | VIVA | Y | N |
American University | DC | WRLC | Y | Y |
Gallaudet University | DC | WRLC | Y | Y |
George Mason University | VA | WRLC | Y | Y |
Georgetown University | DC | WRLC | Y | Y |
Howard University | DC | WRLC | Y | Y |
Marymount University | VA | WRLC | Y | Y |
The Catholic University of America | DC | WRLC | Y | Y |
The George Washington University | DC | WRLC | Y | Y |
The University of the District of Columbia | DC | WRLC | Y | Y |
Washington & Lee University | VA | VIVA | Y | N |
William & Mary | VA | VIVA | Y | N |
American University | DC | WRLC | Y | Y |
Gallaudet University | DC | WRLC | Y | Y |
George Mason University | VA | WRLC | Y | Y |
Georgetown University | DC | WRLC | Y | Y |
Howard University | DC | WRLC | Y | Y |
Marymount University | VA | WRLC | Y | Y |
The Catholic University of America | DC | WRLC | Y | Y |
The George Washington University | DC | WRLC | Y | Y |
The University of the District of Columbia | DC | WRLC | Y | Y |
* Acronyms used by member programs:
ALI – Academic Libraries of Indiana
ALI-PALNI – Academic Libraries of Indiana / Private Academic Library Network of Indiana
Colorado Alliance – Colorado Alliance of Research Libraries
COPPUL – Council of Prairie and Pacific University Libraries
CRL – Center for Research Libraries
EAST – Eastern Academic Scholars Trust
HathiTrust – HathiTrust Shared Print Program
Keep@Downsview – Keep@Downsview
MCCM – Minnesota Cooperative Collection Management
MI-SPI – Michigan Shared Print Initiative
MSCC – Maine Shared Collections Cooperative
ReCap – Research Collections and Preservation Consortium
SCELC – Statewide California Electronic Library Consortium
UC Shared Print – University of California Libraries’ Shared Print
VIVA – [Virginia’s Academic Library Consortium]
WRLC – Washington Research Library Consortium
Note: CRL holds monographs at their shared facility on behalf of the libraries